2023-08-13 18:27:32 | Sat.Buscador (39.9N-6.1W,80cm) ? MADRID,Alcorcon,antena TELEVES 80 Cm.Lnb universal.Level:57%,QUALITY 74%.
|
2021-03-20 21:12:50 | strixaluco (50N-5.1W,90cm) excellent reception signal strength 99%
|
2019-09-08 11:01:00 | Semix173 (45.7N-37.8E,120cm) Şırnak Silopi de çeker mı
|
2019-09-08 10:59:00 | Semix173 (45.7N-37.8E,120cm) Şırnak Silopi de çeker mı
|
2019-03-20 05:25:32 | misha67m@yandex (52.8970-37.1859,80cm) Very good reception in Moscow (Russia), antenna 80 cm, signal 79%
|
2017-04-08 20:27:50 | kukaDAMA (-,5cm) ? bad quality
|
2017-03-17 11:46:24 | walidbigboss (29.9N-7.6E,120cm) signal trés fort de Biskra ALGERIE
|
2016-12-13 16:51:27 | aranycsapat (39N-8.4E,110cm) Very good signal from southwest Sardinia (Italy). All transponders good.
|
2016-01-05 16:48:25 | aranycsapat (39N-8.4E,110cm) Con Toroidale (centro 13E) ricevo praticamente tutto il beam europa con buon segnale e visione anche con tempo brutto. With torodial T90 (center 13E) I receive all transporders of europe Beam at good signal and quality, it works good, also, in bad wheater conditions.
|
2014-04-26 21:39:54 | NorraBisen (60N-15.9E,78cm) A walk in the park. Strong signal with 78cm dish.
|
2014-04-26 21:33:03 | NorraBisen (60N-15.9E,78cm) Signal around 70% with 78cm dish.
|
2013-02-10 06:23:32 | claudyu (-,80cm) are semnal bun Thor 5, 6, Intelsat 1002
|
2013-02-10 06:22:33 | claudyu (-,80cm) salut ,sunt din romania
|
2013-02-09 09:26:18 | pedro5413 (-,80cm) 45,7N
|
2013-02-09 09:17:03 | pedro5413 (-,80cm) Signal quality 77% with 80cm dish.
|
2012-11-20 17:56:53 | Maksim93 (55.8N-37.4E,80cm) ? Сигналкачество на открытых каналах: 8560
|
2011-08-12 14:43:00 | martileic (52.7N-1.3W,110cm) 52.6n 1.1w No signal quality, cant get a lock
|
2011-05-05 15:28:04 | Jotne (62.3N-6.2E,90cm) ca 40% på VU+Duo Horizontal (13E in center on Torodial 90)(bad quality)
Vertical no signal
|
2011-04-22 22:18:23 | rjlloyd92 (53.2N-3.2W,90cm) Some channels have better quality picture than others, e.g. the Central European channels have very poor quality, whereas Kanal D etc. have very good picture quality at ~60% signal quality.
|
2011-04-14 10:01:09 | GBI (52.4N-5.5E,110cm) Fantastic signal, also from 78cm.
|
2011-02-22 16:19:57 | majini (34.2N-33.6E,230cm) Received UPC Direct, all frequencies OK day & night, except STV1, STV2, STV3, CT1 & CT2. I get them during the day, weak signal, but loose them during the night. I'm using a 230 FAMAVAL solid aluminum dish.
|
2011-01-21 09:42:12 | diva419@hotmail (-,240cm) 35 lenght 23 latitude 240 cm plate
|
2010-07-27 20:41:19 | fanzi (34.3N-34.4E,180cm) too week even though with 280cm dish
|
2010-04-15 05:53:13 | nordligvind (43.6N-26E,85cm) Signal très fort.
|
2010-01-12 03:06:58 | joselolo20042 (42.1N-8.3W,200cm) ? Desde Pontevedra en España 93% de Señal con Antena de 135 y LNB de 0.3. Solo el Thor6 K2 Europa.-Un Saludo a todos.
|